
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Litigation, Personal Injury Lawyers |   Dallas, Texas - Heygood, Orr &amp; Pearson.</title>
	<atom:link href="http://hop-law.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hop-law.com</link>
	<description>Real Trial Lawyers for Real Solutions</description>
	<lastBuildDate>Thu, 22 Sep 2011 12:10:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Michael Heygood by Congratulations to 2011 Texas Super Lawyers, Heygood, Orr &#38; Pearson &#124; Advocate Capital, Inc. Law Firm Financing Blog</title>
		<link>http://hop-law.com/our-trial-attorneys/michael-heygood/#comment-41</link>
		<dc:creator>Congratulations to 2011 Texas Super Lawyers, Heygood, Orr &#38; Pearson &#124; Advocate Capital, Inc. Law Firm Financing Blog</dc:creator>
		<pubDate>Thu, 22 Sep 2011 12:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://hoplaw.weareobu.com/?page_id=95#comment-41</guid>
		<description>[...] to the esteemed team, Michael Heygood, Jim Orr and Eric [...]</description>
		<content:encoded><![CDATA[<p>[...] to the esteemed team, Michael Heygood, Jim Orr and Eric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Heygood by Heygood, Orr &#38; Pearson Name Partners Each Earn Recognition Among Texas' Best ... : TheReviewHunter.Com : Personal injury</title>
		<link>http://hop-law.com/our-trial-attorneys/michael-heygood/#comment-39</link>
		<dc:creator>Heygood, Orr &#38; Pearson Name Partners Each Earn Recognition Among Texas' Best ... : TheReviewHunter.Com : Personal injury</dc:creator>
		<pubDate>Mon, 19 Sep 2011 21:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://hoplaw.weareobu.com/?page_id=95#comment-39</guid>
		<description>[...] &#8212; The Dallas trial law firm Heygood, Orr Pearson is pleased to announce that name partners Michael Heygood, Jim Orr and Eric Pearson have earned spots on the 2011 Texas Super Lawyers [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; The Dallas trial law firm Heygood, Orr Pearson is pleased to announce that name partners Michael Heygood, Jim Orr and Eric Pearson have earned spots on the 2011 Texas Super Lawyers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Medical Malpractice Reform Really Result in Decreased Health Care Costs? by Texas Law Capping Medical Malpractice Awards Hasn&#8217;t Cut Health Care Costs &#171; PA Malpractice</title>
		<link>http://hop-law.com/does-medical-malpractice-reform-really-result-in-decreased-health-care-costs/#comment-27</link>
		<dc:creator>Texas Law Capping Medical Malpractice Awards Hasn&#8217;t Cut Health Care Costs &#171; PA Malpractice</dc:creator>
		<pubDate>Sat, 30 Jul 2011 06:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://hop-law.com/?p=1279#comment-27</guid>
		<description>[...] One investigate of information on Medicare spending in Texas for years following a dramatization of a law shows a following: &#8220;Not usually has per chairman Medicare spending in Texas continued to surpass a inhabitant average, a information also uncover that such spending rose during scarcely twice a inhabitant average (15.1% contra 8.7%) in a 4 years given a medical guilt remodel legislation was passed. Furthermore, before such &#8216;cost-saving&#8217; legislation went into effect, per chairman Medicare payment rates in Texas were a tenth top in a nation. In 2007, payment rates in Texas had risen to a second highest. None of this is resounding justification that tort remodel has been successful in determining health caring costs.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] One investigate of information on Medicare spending in Texas for years following a dramatization of a law shows a following: &#8220;Not usually has per chairman Medicare spending in Texas continued to surpass a inhabitant average, a information also uncover that such spending rose during scarcely twice a inhabitant average (15.1% contra 8.7%) in a 4 years given a medical guilt remodel legislation was passed. Furthermore, before such &#8216;cost-saving&#8217; legislation went into effect, per chairman Medicare payment rates in Texas were a tenth top in a nation. In 2007, payment rates in Texas had risen to a second highest. None of this is resounding justification that tort remodel has been successful in determining health caring costs.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Medical Malpractice Reform Really Result in Decreased Health Care Costs? by Texas MedMal Law Hasn’t Cut Health Care Costs &#124; Advocate Capital, Inc. Law Firm Financing Blog</title>
		<link>http://hop-law.com/does-medical-malpractice-reform-really-result-in-decreased-health-care-costs/#comment-25</link>
		<dc:creator>Texas MedMal Law Hasn’t Cut Health Care Costs &#124; Advocate Capital, Inc. Law Firm Financing Blog</dc:creator>
		<pubDate>Fri, 29 Jul 2011 12:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://hop-law.com/?p=1279#comment-25</guid>
		<description>[...] decrease in the cost of health care.  The article cites several studies, including one done by a Texas law firm, as well as a review of the impact of the legislation by the Dallas Morning News and testimony [...]</description>
		<content:encoded><![CDATA[<p>[...] decrease in the cost of health care.  The article cites several studies, including one done by a Texas law firm, as well as a review of the impact of the legislation by the Dallas Morning News and testimony [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heygood, Orr &amp; Pearson by Illinois Court of Appeals Affirms $16.56 Million Dollar Judgment &#124; Advocate Capital, Inc. Law Firm Financing Blog</title>
		<link>http://hop-law.com/#comment-16</link>
		<dc:creator>Illinois Court of Appeals Affirms $16.56 Million Dollar Judgment &#124; Advocate Capital, Inc. Law Firm Financing Blog</dc:creator>
		<pubDate>Mon, 18 Jul 2011 12:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://hoplaw.weareobu.com/?page_id=17#comment-16</guid>
		<description>[...] Heygood, Orr &amp; Pearson and their team of experts pursue justice on behalf of people who are seriously injured by the negligence of others.  They represent clients nationwide in cases ranging from business litigation and serious accidents, to defective products. [...]</description>
		<content:encoded><![CDATA[<p>[...] Heygood, Orr &amp; Pearson and their team of experts pursue justice on behalf of people who are seriously injured by the negligence of others.  They represent clients nationwide in cases ranging from business litigation and serious accidents, to defective products. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

